Property Attributes
- MLS#22119114
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityIndianapolis
- AreaCenter
- NeighborhoodMckernans
- Zip46203
- StyleBungalow
- Year Built1890
- Taxes$ 3518
- Price$ 260,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
- Lot Size0.09 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Experience historic charm and urban convenience in Indianapolis' vibrant Fletcher Place. Steps from top dining, local shops, premier nightlife and Edna Balz Lacy Park, this 2-bedroom, 2-full-bath residence offers the perfect base for downtown living.
| Price History | |
|---|---|
| 8/13/2026 | Listed $290,000 |
| 8/20/2026 | 4$280,000 |
| 8/27/2026 | 4$270,000 |
| 9/3/2026 | 2$265,000 |
| 9/10/2026 | 2$260,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Natural Gas Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Electric Oven,Refrigerator,Washer |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1890 |
| Electric | 100 Amp Service |
| Township | Center |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Playground,Restaurant,Sidewalks,Street Lights,Other |
| County | Marion |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Mckernans |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| City | Indianapolis |
| High School District | Indianapolis Public Schools |
| MLS Area | 4910 - Marion - Center |
| Lot Size Square Feet | 3920 |
| Property Attached Y/N | Yes |
| Current Financing | Exchange - 1031,Conventional,FHA |
| Standard Status | Active |
| Tax Lot | 17 |
| Legal Description | Mc Kernans Sub L17 Ol100 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Cellar |
| Basement (Y/N) | Yes |
| Laundry Features | Connections All,Laundry Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage Shed |
|---|---|
| Fencing | Chain Link,Fence Complete |
| Parking Features | Alley Access,Gravel |
| Lot Features | Sidewalks,Mature Trees |
| Water Source | Public |
| Foundation Details | Block,Crawl Space |
| Building Area Total | 1702 |
| Lot Size Acres | 0.09 |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Cooper Group Indy - Indianapolis may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 5:42 AM UTC