Property Attributes
- MLS#22108029
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityFranklin
- AreaNeedham
- NeighborhoodHeritage
- Zip46131
- StyleRanch
- Year Built2015
- Taxes$ 2210
- Price$ 260,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1252
- Lot Size0.15 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Don't miss this opportunity at a four bedroom ranch with recent cosmetic updates including interior paint and vinyl plank flooring throughout. The kitchen includes a full compliment of stainless appliances. The spacious great room includes a wood burning fireplace and opens to an open patio with a pond view and a fenced backyard. Enjoy evenings around the fire pit taking in the water view. This plan includes a primary bedroom separate from the other three for additional privacy.
| Middle School | High School |
|---|---|
| Franklin Community Middle School | Franklin Community High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $260,000 |
General Features
| Heating | Heat Pump |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Closing |
| Appliances | Dishwasher,Electric Water Heater,MicroHood,Electric Oven,Refrigerator,Water Softener Owned |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Home Owners,Insurance,Maintenance,ParkPlayground,Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2015 |
| Electric | 200+ Amp Service |
| Township | Needham |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Johnson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Management,Park,Playground,Pond Seasonal,Pool |
| HOA | Yes |
| Subdivision Name | Heritage |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Franklin Community High School |
| City | Franklin |
| High School District | Franklin Community School Corp |
| MLS Area | 4104 - Johnson - Needham |
| Lot Size Square Feet | 6316 |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Middle/Junior High School | Franklin Community Middle School |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.talktotucker.com/tours/910-stonehurst-drive/22108029?branded=none |
| Builder Name | Arbor Homes |
| Standard Status | Active |
| Tax Lot | 341 |
| Virtual Tour | https://www.talktotucker.com/tours/910-stonehurst-drive/22108029 |
| Legal Description | Heritage |
Interior Features
| Interior Amenities | Attic Access,Paddle Fan,Hi-Speed Internet Availbl,Pantry,Wood Work Painted |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Wood Burning |
| Basement (Y/N) | No |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Chain Link,Full |
| Parking Features | Attached,Concrete,Garage Door Opener |
| Lot Features | Sidewalks,Suburb |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1252 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | Yes |
| Other Equipment | Smoke Alarm |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 46131
In The Neighborhood
Franklin
$ 249,000
- Type
- Single Family
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Cooper Group Indy - Indianapolis may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 12:01 PM UTC