Property Attributes
- MLS#22092316
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityFranklin
- AreaUnion
- NeighborhoodPheasant Pointe
- Zip46131
- StyleTraditional
- Year Built2026
- Price$ 414,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2431
- Lot Size0.32 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Discover the Harrison-an inviting 2story home designed for modern living in a small custom community. This thoughtfully crafted layout features 4 spacious bedrooms & a main floor den, offering the perfect balance of flexibility & function. The open concept kitchen & great room create a bright, seamless gathering space ideal for everyday living & entertaining. Enjoy peaceful pond views from the large rear concrete patio... your own private backdrop for morning coffee or evening unwinding. Upstairs, the primary suite feels like a retreat with its beautifully tiled walk in shower & generous storage. Nestled on a quiet cul de sac lot, this home combines privacy, comfort & craftsmanship in one of the area's most desirable custom neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Union Elementary School | Franklin Community Middle School | Franklin Community High School |
| Price History | |
|---|---|
| 3/31/2026 | Listed $443,797 |
| 6/29/2026 | 1$443,297 |
| 7/6/2026 | 1$439,900 |
| 7/31/2026 | 2$434,900 |
| 8/5/2026 | 2$429,900 |
| 8/24/2026 | 2$424,900 |
| 8/31/2026 | 3$414,900 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Microwave,Gas Oven,Range Hood,Refrigerator,Tankless Water Heater |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Management |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Township | Union |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Johnson |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | Yes |
| Subdivision Name | Pheasant Pointe |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Exit at 144 to head East on IN 144. Turn Right onto Game Bird Dr |
| High School | Franklin Community High School |
| City | Franklin |
| High School District | Franklin Community School Corp |
| MLS Area | 4106 - Johnson - Union |
| Lot Size Square Feet | 14275 |
| Elementary School | Union Elementary School |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Middle/Junior High School | Franklin Community Middle School |
| Property Condition | New Construction |
| Virtual Tour | https://www.zillow.com/view-imx/3043d126-6cc4-47a8-8ab3-3e6c9c1d5bb2?initialViewType=pano |
| Builder Name | Dunnhaven Homes |
| Standard Status | Active |
| Tax Lot | 4 |
| Legal Description | PHEASANT POINTE LOT 4 |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen Island,Entrance Foyer,Pantry,Walk-In Closet(s) |
|---|---|
| Basement (Y/N) | No |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Concrete |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2431 |
| Lot Size Acres | 0.32 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Cooper Group Indy - Indianapolis may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 12:01 PM UTC