
Property Attributes
- MLS#21864819
- TypeSingle Family
- CountyHAMILTON
- CityFortville
- AreaFall Creek
- Zip46040
- StyleTraditonalAmerican
- Year Built1980
- Taxes$ 4304
- Price$ 2,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3304
- Lot Size6.08 Acres
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
6 Acre Development Site in Prime Fishers Location. 1057 Feet of Frontage on Southeastern Parkway. Extensive Activity in the Immediate Area. New Residential directly across from site. Roundabout under construction at intersection with Cyntheanne Road. 22 Acre Proposed Commercial Development at corner. HSE Junior High is at the North Line of this Site. Current zoning is R-2, Neighborhood Service Center is possible. Requires Rezoning through City of Fishers for Commercial use. Site consists of 5 Parcels all owned by the same family. 2 ranch homes, pole barn and all improvements to be sold as-is.
Price History | |
---|---|
6/21/2022 | Listed $2,500,000 |
General Features
Appliances | None |
---|---|
Architectural Style | TraditonalAmerican |
Basement | Full, Unfinished |
City | Fortville |
Construction Materials | Brick, Wood |
Contingency | Act with no Contingency |
Cooling | Central Air |
County | Hamilton |
Current Financing | Conventional |
Days on Market | 3 |
Directions | Olio Road to 113th St. East to Southeastern Pkwy. North to Property on Right. NOTE that Southeastern Pkwy is temporarily closed at Cyntheanne Rd for roundabout construction. No access available from t |
Disclosures | Not Applicable |
Exterior Features | Barn Horse, Driveway Gravel, Fence Partial |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Wood Work Stained |
Levels | One |
MBR_SchoolDistrict | Hamilton Southeastern |
New Construction | No |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Southeastern |
Subdivision Name | NO SUBDIVISION |
Tax Year | 2022 |
Total Rooms | 6 |
Township | Fall Creek |
Virtual Tour | https://www.tourfactory.com/2995396 |
Virtual Tour | https://www.tourfactory.com/idxr2995396 |
Year Built | 1980 |
Interior Features
Basement (Y/N) | Yes |
---|---|
Full Baths | 2 |
Street Suffix | Parkway |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3304 |
---|---|
Foundation Details | Block |
Lot Size Acres | 6.08 |
Other Equipment | Not Applicable |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool