
Property Attributes
- MLS#21860790
- TypeSingle Family
- CountyHENDRICKS
- CityIndianapolis
- AreaLincoln
- NeighborhoodWILLIAMSBURG VILLAGES
- Zip46234
- StyleTraditonalAmerican
- Year Built2001
- Taxes$ 1550
- Price$ 319,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2006
- Lot Size9,200 SqFt
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
You won't believe this extremely well maintained, original owner home located on the north west side of Indy. The home features three bedrooms, two and a half bath, spacious kitchen/living area, and a Florida/sun room off the rear. Meticulously cared for in every way, this home shines with it's beautiful landscaping out back, larger living room area, and loft upstairs. Within minutes of I-74, Eagle Creek, and an easy commute to the north side or even the Speedway. Set in a wonderful neighborhood with community pool, basketball court, tennis court, and open play area. Nothing to be done to it but move in! Indianapolis address in tax records, Brownsburg schools.
Price History | |
---|---|
6/17/2022 | Listed $325,000 |
8/4/2022 | 2% - $319,500 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Electric Oven, Range Hood |
---|---|
Architectural Style | TraditonalAmerican |
Association Fee Includes | Association Home Owners, Entrance Common, Insurance, Maintenance |
City | Indianapolis |
Construction Materials | Brick, Vinyl Siding |
Contingency | Act with no Contingency |
Cooling | Central Air |
County | Hendricks |
Current Financing | Conventional, Conventional, FHA, VA |
Days on Market | 28 |
Directions | W 56TH & RACEWAY RD (WILLIAMSBURG VILLAGES IN BROWNSBURG) |
Disclosures | Not Applicable |
Exterior Features | Driveway Concrete |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 218 |
HOA Fee Frequency | Semi-Annually |
Heating | Heat Pump |
Interior Features | Screens Complete, Windows Vinyl |
Levels | Two |
MBR_SchoolDistrict | Brownsburg Community |
New Construction | No |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Sewer Connected |
Standard Status | Active |
Status | Active |
Street Name | JAMESTOWN SQUARE |
Subdivision Name | WILLIAMSBURG VILLAGES |
Tax Year | 2020 |
Total Rooms | 10 |
Township | Lincoln |
Year Built | 2001 |
Interior Features
Basement (Y/N) | No |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2006 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.2112 |
Other Equipment | Smoke Detector |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool