
Property Attributes
- MLS#21849401
- TypeSingle Family
- CountyHENDRICKS
- CityClayton
- AreaLiberty
- Zip46118
- StyleRanch
- Year Built1992
- Taxes$ 986
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1640
- Lot Size20.5 Acres
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
20.5 ACRES situated in Hendricks County. Stunning views of wildlife, trees & sunsets. 15 acres Perfect for Farming or raising livestock. 5+ acres of woods with a creek, ATV trails and great hunting. Outbuilding with utilities. Multiple water sources and fencing throughout for livestock. Includes a 3 Bed/ 2 Bath Ranch home with a loft. Updates to the home include: Laminate floors to kitchen and great room, HVAC heat pump, updated Master Bath. Rural living but not to far from I70, restaurants and shopping. This is your unique opportunity to purchase a great home and property!
Price History | |
---|---|
4/16/2022 | Listed $649,900 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Electric Oven, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
City | Clayton |
Construction Materials | Brick |
Contingency | Act with no Contingency |
Cooling | Heat Pump, High Efficiency (SEER 16 +) |
County | Hendricks |
Current Financing | Conventional, Conventional, FarmersHomeLoanAdministration, VA |
Days on Market | 46 |
Directions | From US 40 and SR 39 head north. Turn right on CR 150. Turn Left on CR 400. Turn right on CR 101 E. Home is on the left. |
Disclosures | Not Applicable |
Exterior Features | Driveway Gravel, Fence Full Rear, Out Building With Utilities |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Forced Air, High Efficiency (90%+ AFUE ), See Remarks |
Interior Features | Attic Stairway, Vaulted Ceiling(s) |
Levels | One Leveland + Loft |
MBR_SchoolDistrict | Mill Creek Community |
MBR_Schools | Cascade High, Cascade Middle, Mill Creek East Elementary |
New Construction | No |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | County Road 101 |
Subdivision Name | NO SUBDIVISION |
Tax Year | 2020 |
Township | Liberty |
Year Built | 1992 |
Interior Features
Basement (Y/N) | No |
---|---|
Fireplace Features | Family Room, Masonry, Woodburning Fireplce |
Full Baths | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1640 |
---|---|
Foundation Details | Block |
Lot Size Acres | 20.5 |
Other Equipment | Sump Pump, Water-Softener Owned |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool